Read the full bill, as well as all the actions taken to pass the bill into law on July 11, 2016.
Click here to read HB-972Name | Party | District | County | Link |
---|---|---|---|---|
Dennis Riddell | Republican | 64 | Alamance | Contact |
Stephen M. Ross | Republican | 63 | Alamance | Contact |
Lee Zachary | Republican | 72 | Alexander, Wilkes, Yadkin | Contact |
Jonathan C. Jordan | Republican | 93 | Ashe, Watauga | Contact |
Josh Dobson | Republican | 85 | Avery, McDowell, Mitchell | Contact |
Paul Tine | Republican | 6 | Beaufort, Dare, Hyde, Washington | Contact |
Howard J. Hunter, III | Democrat | 5 | Bertie, Gates, Hertford, Pasquotank | Contact |
William D. Brisson | Democrat | 22 | Bladen, Johnston, Sampson | Contact |
Frank Iler | Republican | 17 | Brunswick | Contact |
Susi H. Hamilton | Democrat | 18 | Brunswick, New Hanover | Contact |
John Ager | Democrat | 115 | Buncombe | Contact |
Brian Turner | Democrat | 116 | Buncombe | Contact |
Huge Blackwell | Republican | 86 | Burke | Contact |
Mike Hager (Resigned) | Republican | 112 | Burke, Rutherford | Contact |
Linda P. Johnson | Republican | 83 | Cabarrus | Contact |
George Robinson | Republican | 87 | Caldwell | Contact |
Pat McElraft | Republican | 13 | Carteret, Jones | Contact |
Bert Jones | Republican | 65 | Caswell, Rockingham | Contact |
Jay Adams | Republican | 96 | Catawba | Contact |
Mitchell S. Setzer | Republican | 89 | Catawba | Contact |
Robert T. Reives, II | Democrat | 54 | Chatham, Lee | Contact |
Roger West | Republican | 120 | Cherokee, Clay, Graham, Macon | Contact |
Kelly E. Hastings | Republican | 110 | Cleveland, Gaston | Contact |
George Graham | Democrat | 12 | Craven, Greene, Lenoir | Contact |
John R. Bell, IV | Republican | 10 | Craven, Greene, Lenoir, Wayne | Contact |
Elmer Floyd | Democrat | 43 | Cumberland | Contact |
Marvin W. Lucas | Democrat | 42 | Cumberland | Contact |
John Szoka | Republican | 45 | Cumberland | Contact |
William O. Richardson | Democrat | 44 | Cumberland | Contact |
Rayne Brown | Republican | 81 | Davidson | Contact |
Sam Watford | Republican | 80 | Davidson | Contact |
Julia C. Howard | Republican | 79 | Davie, Forsyth | Contact |
Larry M. Bell | Democrat | 21 | Duplin, Sampson, Wayne | Contact |
Jimmy Dixon | Republican | 4 | Duplin, Wayne | Contact |
Henry M. Michaux, Jr. | Democrat | 31 | Durham | Contact |
Graig R. Meyer | Democrat | 50 | Durham, Orange | Contact |
Debra Conrad | Republican | 74 | Forsyth | Contact |
Edward Hanes, Jr. | Democrat | 72 | Forsyth | Contact |
Donny Lambeth | Republican | 75 | Forsyth | Contact |
Bonnie Richardson | Democrat | 7 | Franklin, Nash | Contact |
Larry Yarborough | Republican | 2 | Granville, Person | Contact |
John M. Blust | Republican | 62 | Guilford | Contact |
John Faircloth | Republican | 61 | Guilford | Contact |
Jon Hardister | Republican | 59 | Alamance | Contact |
Chris Sgro | Democrat | 58 | Guilford | Contact |
Michael H. Wray | Democrat | 27 | Halifax, Northampton | Contact |
David R. Lewis | Republican | 53 | Harnett | Contact |
Brad Salmon | Democrat | 51 | Harnett, Lee | Contact |
Michele D. Presnell | Republican | 118 | Haywood, Madison, Yancey | Contact |
Chuck McGrady | Republican | 117 | Henderson | Contact |
Chris Whitmire | Republican | 113 | Henderson, Polk, Transylvania | Contact |
Ken Goodman | Democrat | 66 | Hoke, Montgomery, Richmond, Robeson,Scotland | Contact |
Garland E. Pierce | Democrat | 48 | Hoke, Richmond, Robeson, Scotland | Contact |
John A. Fraley | Republican | 95 | Iredell | Contact |
Rena W. Turner | Republican | 84 | Iredell | Contact |
N. Leo Daughtry | Republican | 26 | Johnston | Contact |
James H. Langdon, Jr. | Republican | 28 | Johnston | Contact |
Jason Saine | Republican | 97 | Lincoln | Contact |
Kelly M. Alexander, Jr. | Democrat | 107 | Mecklenburg | Contact |
John R. Bradford, III | Republican | 107 | Mecklenburg | Contact |
William Brawley | Republican | 103 | Mecklenburg | Contact |
Rob Bryan | Republican | 88 | Mecklenburg | Contact |
Becky Carney | Democrat | 102 | Mecklenburg | Contact |
Beverly M. Earle | Democrat | 101 | Mecklenburg | Contact |
Charles Jeter (Resigned) | Republican | 92 | Mecklenburg | Contact |
Rodney W. Moore | Democrat | 99 | Mecklenburg | Contact |
James L. Boles, Jr. | Republican | 52 | Moore | Contact |
Allen McNeill | Republican | 78 | Moore, Randolph | Contact |
Ted Davis, Jr. | Republican | 19 | New Hanover | Contact |
George G. Cleveland | Republican | 14 | Onslow | Contact |
Phil Shepard | Republican | 15 | Onslow | Contact |
Gregory F. Murphy, MD | Republican | 9 | PItt | Contact |
Susan Martin | Republican | 8 | Pitt, Wilson | Contact |
Pat B. Hurley | Republican | 70 | Randolph | Contact |
Charles Graham | Democrat | 47 | Robeson | Contact |
Harry Warren | Republican | 77 | Rowan | Contact |
Dean Arp | Republican | 69 | Union | Contact |
D. Craig Horn | Republican | 68 | Union | Contact |
Gale Adcock | Democrat | 41 | Wake | Contact |
Marilyn Avila | Republican | 40 | Wake | Contact |
Duane Hall | Democrat | 11 | Wake | Contact |
Nelson Dollar | Republican | 36 | Wake | Contact |
Grier Martin | Democrat | 34 | Wake | Contact |
Yvonne Lewis Holley | Democrat | 38 | Wake | Contact |
Darren G. Jackson | Democrat | 39 | Wake | Contact |
Chris Malone | Republican | 35 | Wake | Contact |
Brig Gen (Ret) Gary Pendleton | Republican | 49 | Wake | Contact |
Paul Stam | Republican | 37 | Wake | Contact |
Name | Party | District | County | Link |
---|---|---|---|---|
Jeffrey Elmore | Republican | 94 | Alleghany, Wilkes | Contact |
Mark Brody | Republican | 55 | Anson, Union | Contact |
Michael Speciale | Republican | 3 | Beaufort, Craven, Pamlico | Contact |
Susan C. Fisher | Democrat | 114 | Buncombe | Contact |
Larry G. Pittman | Republican | 82 | Cabarrus | Contact |
Carl Ford | Republican | 76 | Cabarrus, Rowan | Contact |
Larry D. Hall | Democrat | 29 | Durham | Contact |
Paul Luebke | Democrat | 30 | Durham | Contact |
Jeff Collins | Republican | 25 | Franklin, Nash | Contact |
Dana Bumgardner | Republican | 109 | Gaston | Contact |
John A. Torbett | Republican | 108 | Gaston | Contact |
Pricey Harrison | Democrat | 57 | Guilford | Contact |
Dan Bishop | Republican | 104 | Mecklenburg | Contact |
Tricia Ann Cotham | Democrat | 100 | Mecklenburg | Contact |
Justin P. Burr | Republican | 67 | Montgomery, Stanly | Contact |
Rick Catlin (Resigned) | Republican | 20 | New Hanover | Contact |
Chris Millis | Republican | 16 | Onslow, Pender | Contact |
Verla Insko | Democrat | 56 | Orange | Contact |
Kyle Hall | Republican | 91 | Rockingham, Stokes | Contact |
Rosa U. Gill | Democrat | 33 | Wake | Contact |
Name | Party | District | County | Link |
---|---|---|---|---|
Ken Waddell | Democrat | 46 | Bladen, Columbus, Robeson | Contact |
Bob Steinburg | Republican | 1 | Camden, Chowan, Currituck, Pasquotank,Perquimans, Tyrrelle | Contact |
Tim Moore (SPEAKER) | Republican | 111 | Cleveland | Contact |
Shelly Willingham | Democrat | 23 | Edgecombe, Martin | Contact |
Evelyn Terry | Democrat | 71 | Forsyth | Contact |
Nathan Baskerville | Democrat | 32 | Granville, Vance, Warren | Contact |
Cecil Brockman | Democrat | 60 | Guilford | Contact |
Joe Sam Queen | Democrat | 119 | Haywood, Jackson, Swain | Contact |
Carla D. Cunningham | Democrat | 106 | Mecklenburg | Contact |
Scott Stone | Republican | 105 | Mecklenburg | Contact |
Jean Farmer-Butterfield | Democrat | 24 | Pitt, Wilson | Contact |
Sarah Stevens | Republican | 90 | Surry, Wilkes | Contact |
This is a project by VoteSmarterNC.com. I want to make it easier for NC voters to be educated on the issues that matter to them. Sign up for email updates on this project and others from VoteSmarterNC.com
Sign up now